AI Prediction Accuracy
48.1%
Overall correct predictions
243
Resolved Tips
117
Correct
126
Incorrect
48.1%
Accuracy
+1.34
Units Won
+0.55%
ROI
2.24
Average Odds
Accuracy shows how often resolved tips were correct. ROI and Units Won assume flat 1-unit staking on every resolved tip, so users can judge betting performance, not just hit rate.
📊 Accuracy by Market
| Market | Total | Correct | Accuracy | Avg Odds | ROI | Units | |||
|---|---|---|---|---|---|---|---|---|---|
| Match Result | 55 | 28 | 2.09 | -2.2% | -1.21 | 2.09 | -2.2% | -1.21 | |
| Both Teams to Score | 55 | 30 | 1.89 | +2.82% | +1.55 | 1.89 | +2.82% | +1.55 | |
| Goals Over/Under | 48 | 25 | 1.9 | -1.88% | -0.9 | 1.9 | -1.88% | -0.9 | |
| 1X2 | 22 | 9 | 3.46 | +30.68% | +6.75 | 3.46 | +30.68% | +6.75 | |
| Over/Under 2.5 | 14 | 5 | 1.85 | -32.5% | -4.55 | 1.85 | -32.5% | -4.55 | |
| BTTS | 14 | 10 | 1.9 | +35.71% | +5.0 | 1.9 | +35.71% | +5.0 | |
| Value Bet | 7 | 0 | 2.0 | -100.0% | -7.0 | 2.0 | -100.0% | -7.0 | |
| Over/Under 3.5 | 7 | 3 | 2.3 | -1.43% | -0.1 | 2.3 | -1.43% | -0.1 | |
| Correct Score | 6 | 2 | 7.5 | +150.0% | +9.0 | 7.5 | +150.0% | +9.0 | |
| Double Chance | 6 | 4 | 1.25 | -16.67% | -1.0 | 1.25 | -16.67% | -1.0 | |
| First Half Result | 5 | 0 | 2.2 | -100.0% | -5.0 | 2.2 | -100.0% | -5.0 | |
| Handicap | 4 | 1 | 2.8 | -30.0% | -1.2 | 2.8 | -30.0% | -1.2 |
🏆 Accuracy by League
| League | Total | Correct | Accuracy | Avg Odds | ROI | Units |
|---|---|---|---|---|---|---|
| 60 | 27 | |||||
| 48 | 25 | |||||
| 48 | 20 | |||||
| 45 | 22 | |||||
| 42 | 23 |
📐 Methodology
Our AI prediction accuracy is calculated based on resolved betting tips across all tracked matches. A prediction is counted as correct when the actual match outcome matches the predicted selection. Betting performance metrics assume flat 1-unit staking on every resolved tip.
- Only fully resolved tips (is_won = True/False) are counted
- Each tip is independent — a match can have multiple tips across markets
- Match Result: Home Win, Draw, or Away Win — determined by final score
- BTTS (Both Teams to Score): both teams must score at least once
- Over/Under 2.5 Goals: counted on total match goals at full time
- Stats update automatically as matches resolve